Comparing RK22 Classic & RK22
Comparison
| Keiler 2 RK22 Classic | Keiler 2 RK22 | |
|---|---|---|
| Cleaning system | ||
| Pintle belts | Keiler 2 RK22 Classic: 2 pintle belts for gentle, quality-preserving cleaning of the crop | Keiler 2 RK22: 4 pintle belts for high-performance cleaning of the crop |
| Separating unit, pintle belt 1 | Keiler 2 RK22 Classic: 1,450 mm wide rubber-studded belt with triple deflection roller | Keiler 2 RK22: 1,450 mm wide rubber-studded belt with triple deflection roller |
| Separating unit, pintle belt 2 | Keiler 2 RK22 Classic: 1,300 mm wide rubber-studded belt with triple deflection roller / optional rotating finger comb (UFK) with 4 rows of fingers | Keiler 2 RK22: 1,160 mm wide rubber-studded belt with double deflection roller |
| Separating unit, pintle belt 3 | Keiler 2 RK22 Classic: - | Keiler 2 RK22: 700 mm wide rubber-studded belt with double deflection roller |
| Separating unit, pintle belt 4 | Keiler 2 RK22 Classic: - | Keiler 2 RK22: 1,300 mm wide rubber-studded belt with rotating finger comb (UFK) with four rows of fingers |
| Picking station | ||
| Picking belt width | Keiler 2 RK22 Classic: 1,000 mm | Keiler 2 RK22: 1,100 mm |
| Picking belt length | Keiler 2 RK22 Classic: 5,050 mm | Keiler 2 RK22: 1,900 mm |
| Number of sorting staff positions | Keiler 2 RK22 Classic: 8 | Keiler 2 RK22: 5 |
| Trash track | Keiler 2 RK22 Classic: optional, 300 mm wide | Keiler 2 RK22: 350 mm wide, incl. switch-over flap for trash return |
| Bunker | ||
| Capacity | Keiler 2 RK22 Classic: 8 t (Keiler 2 RK22 Classic XL) | Keiler 2 RK22: 7.5 t |
| Overloading height | Keiler 2 RK22 Classic: 4,200 mm | Keiler 2 RK22: 4,200 mm |
| Optional | Keiler 2 RK22 Classic: Overloading bunker, double bunker | Keiler 2 RK22: Overloading bunker |
| Dimensions | ||
| Length | Keiler 2 RK22 Classic: 11,800 mm | Keiler 2 RK22: 11,800 mm |
| Width | Keiler 2 RK22 Classic: 3,300 mm | Keiler 2 RK22: 3,000 mm |
| Height | Keiler 2 RK22 Classic: 3,990 mm | Keiler 2 RK22: 3,990 mm |



